<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:38 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://freightscience.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Freight Science</title>
		<link><![CDATA[https://freightscience.com]]></link>
		<description><![CDATA[Freight Science]]></description>
		<lastBuildDate><![CDATA[Wed, 09 Apr 2025 19:58:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://freightscience.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://freightscience.com/]]></guid>
			<link><![CDATA[https://freightscience.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 19:58:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://freightscience.com/jobs/platform-engineer/]]></guid>
			<link><![CDATA[https://freightscience.com/jobs/platform-engineer/]]></link>
			<title>Platform Engineer</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 20:47:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://freightscience.com/jobs/]]></guid>
			<link><![CDATA[https://freightscience.com/jobs/]]></link>
			<title>Jobs</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 14:24:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://freightscience.com/platforms/planning/]]></guid>
			<link><![CDATA[https://freightscience.com/platforms/planning/]]></link>
			<title>Planning</title>
			<pubDate><![CDATA[Fri, 30 Aug 2024 19:59:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://freightscience.com/platform/]]></guid>
			<link><![CDATA[https://freightscience.com/platform/]]></link>
			<title>Platform</title>
			<pubDate><![CDATA[Fri, 30 Aug 2024 19:57:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://freightscience.com/media/the-trucker-highlights-case-study/]]></guid>
			<link><![CDATA[https://freightscience.com/media/the-trucker-highlights-case-study/]]></link>
			<title>The Trucker Highlights the Freight Science and PTI Success Story</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 14:33:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://freightscience.com/media/freight-science-on-loaded-and-rolling/]]></guid>
			<link><![CDATA[https://freightscience.com/media/freight-science-on-loaded-and-rolling/]]></link>
			<title>Freight Science on &#8220;Loaded and Rolling&#8221;</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 14:33:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://freightscience.com/media/paper-transport-leverages-freight-sciences-intelligent-decision-automation-to-win-new-business-and-expand-go-to-market-strategy/]]></guid>
			<link><![CDATA[https://freightscience.com/media/paper-transport-leverages-freight-sciences-intelligent-decision-automation-to-win-new-business-and-expand-go-to-market-strategy/]]></link>
			<title>Paper Transport Leverages Freight Science’s Intelligent Decision Automation to Win New Business and Expand Go-to-Market Strategy</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 14:33:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://freightscience.com/jobs/software-integration-engineer/]]></guid>
			<link><![CDATA[https://freightscience.com/jobs/software-integration-engineer/]]></link>
			<title>Software Integration Engineer</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 14:33:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://freightscience.com/media/paper-transport-pti-shares-freight-sciences-route-optimization-benefits-on-what-the-truck/]]></guid>
			<link><![CDATA[https://freightscience.com/media/paper-transport-pti-shares-freight-sciences-route-optimization-benefits-on-what-the-truck/]]></link>
			<title>Paper Transport (PTI) Shares Freight Science’s Route Optimization Benefits on “What the Truck?!?”</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 14:33:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://freightscience.com/resources/]]></guid>
			<link><![CDATA[https://freightscience.com/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 14:45:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://freightscience.com/getting-started/]]></guid>
			<link><![CDATA[https://freightscience.com/getting-started/]]></link>
			<title>Getting Started</title>
			<pubDate><![CDATA[Fri, 30 Aug 2024 13:26:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://freightscience.com/testimonials/wes-kornowske-vp-of-operations/]]></guid>
			<link><![CDATA[https://freightscience.com/testimonials/wes-kornowske-vp-of-operations/]]></link>
			<title>Wes Kornowske, VP of Operations</title>
			<pubDate><![CDATA[Wed, 13 Mar 2024 21:48:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://freightscience.com/testimonials/ashley-alexander-svp-of-customer-service/]]></guid>
			<link><![CDATA[https://freightscience.com/testimonials/ashley-alexander-svp-of-customer-service/]]></link>
			<title>Ashley Alexander, SVP of Customer  Service</title>
			<pubDate><![CDATA[Thu, 14 Mar 2024 15:18:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://freightscience.com/testimonials/ben-schill-ceo/]]></guid>
			<link><![CDATA[https://freightscience.com/testimonials/ben-schill-ceo/]]></link>
			<title>Ben Schill, CEO</title>
			<pubDate><![CDATA[Thu, 14 Mar 2024 15:18:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://freightscience.com/testimonials/blair-ewell-senior-vice-president-truckload/]]></guid>
			<link><![CDATA[https://freightscience.com/testimonials/blair-ewell-senior-vice-president-truckload/]]></link>
			<title>Blair Ewell, Senior Vice President, Truckload</title>
			<pubDate><![CDATA[Thu, 14 Mar 2024 15:18:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://freightscience.com/testimonials/kim-littlejohn-senior-vice-president-chief-information-officer/]]></guid>
			<link><![CDATA[https://freightscience.com/testimonials/kim-littlejohn-senior-vice-president-chief-information-officer/]]></link>
			<title>Kim Littlejohn, Senior Vice President, Chief Information Officer</title>
			<pubDate><![CDATA[Mon, 18 Mar 2024 17:47:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://freightscience.com/platforms/brokerage-mobile-app/]]></guid>
			<link><![CDATA[https://freightscience.com/platforms/brokerage-mobile-app/]]></link>
			<title>Brokerage Mobile App</title>
			<pubDate><![CDATA[Fri, 19 Jan 2024 22:05:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://freightscience.com/platforms/customer-scorecard/]]></guid>
			<link><![CDATA[https://freightscience.com/platforms/customer-scorecard/]]></link>
			<title>Customer Scorecard</title>
			<pubDate><![CDATA[Fri, 19 Jan 2024 17:20:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://freightscience.com/platforms/marketplace/]]></guid>
			<link><![CDATA[https://freightscience.com/platforms/marketplace/]]></link>
			<title>Marketplace</title>
			<pubDate><![CDATA[Thu, 28 Sep 2023 14:44:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://freightscience.com/contact/]]></guid>
			<link><![CDATA[https://freightscience.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 30 Aug 2024 13:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://freightscience.com/apply/]]></guid>
			<link><![CDATA[https://freightscience.com/apply/]]></link>
			<title>Apply</title>
			<pubDate><![CDATA[Fri, 12 Jan 2024 23:14:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://freightscience.com/platforms/tender-acceptance-analytics/]]></guid>
			<link><![CDATA[https://freightscience.com/platforms/tender-acceptance-analytics/]]></link>
			<title>Tender Acceptance Analytics</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 17:29:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://freightscience.com/platforms/network-control-tower/]]></guid>
			<link><![CDATA[https://freightscience.com/platforms/network-control-tower/]]></link>
			<title>Network Control Tower</title>
			<pubDate><![CDATA[Sat, 23 Sep 2023 17:33:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://freightscience.com/company/]]></guid>
			<link><![CDATA[https://freightscience.com/company/]]></link>
			<title>Company</title>
			<pubDate><![CDATA[Fri, 30 Aug 2024 13:24:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://freightscience.com/platforms/enterprise-dashboard/]]></guid>
			<link><![CDATA[https://freightscience.com/platforms/enterprise-dashboard/]]></link>
			<title>Enterprise Dashboard</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 17:26:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://freightscience.com/platforms/commitment-management/]]></guid>
			<link><![CDATA[https://freightscience.com/platforms/commitment-management/]]></link>
			<title>Commitment Management</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 17:21:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://freightscience.com/testimonials/jared-stedl-cco/]]></guid>
			<link><![CDATA[https://freightscience.com/testimonials/jared-stedl-cco/]]></link>
			<title>Jared Stedl, CCO</title>
			<pubDate><![CDATA[Fri, 19 Apr 2024 17:09:30 +0000]]></pubDate>
		</item>
				</channel>
</rss>
